Slacker Logo

Trumpet Concertos, Vol. 1

Advertisement
Advertisement

Other albums by

11/24/2017

Review

  1. # Track Artist Length
  2. 1 I. Allegro 3:4
  3. 2 II. Largo 1:36
  4. 3 III. Allegro 2:15
  5. 4 I. Staccato e forte - Allegro 2:33
  6. 5 II. Allemande 2:35
  7. 6 III. Allegro 4:1
  8. 7 IV. Menuett - Trio I - Trio II 6:50
  9. 8 9: I. Allegro 4:19
  10. 9 9: II. Siciliano. Larghetto 2:52
  11. 10 9: III. Allegro 2:32
  12. 11 I. Allegro 4:0
  13. 12 II. Adagio - Staccato 4:12
  14. 13 III. Allegro 2:12
  15. 14 1: I. Allegro 2:6
  16. 15 1: II. Largo 1:32
  17. 16 1: III. Allegro 2:54
  18. 17 I. Allegro con spirit 9:16
  19. 18 II. Andante 4:28
  20. 19 III. Rondo 3:18
  21. 20 I. Vivace - Allegro 5:1
  22. 21 II. Larghetto andante 3:8
  23. 22 I. Allegro 2:38
  24. 23 II. Largo 1:3
  25. 24 III. Allegro 2:57
  26. 25 : I. Allegro 6:7
  27. 26 : II. Andante 3:57
  28. 27 : III. Finale. Allegro 4:22
  29. 28 I. Allegro ma moderatamente 3:21
  30. 29 II. Largo 3:44
  31. 30 III. Allegro 2:32
  32. 31 I. Moderato 6:29
  33. 32 II. Rondo. Allegro moderato 4:39
  34. 33 I. Allegro 1:49
  35. 34 II. Alla Hornpipe 3:46
  36. 35 III. Minuet 1:8
  37. 36 IV. Lentement 2:28
  38. 37 V. Bourrée 0:43
  39. 38 13: I. Allegro 3:47
  40. 39 13: II. Andante 1:30
  41. 40 13: III. Allegro 2:50
  42. 41 13: IV. Tempo di menuet 1:31
  43. 42 7: I. Adagio 1:38
  44. 43 7: II. Allegro 2:4
  45. 44 7: III. Grave 1:26
  46. 45 7: IV. Allegro 1:36
  47. 46 5: I. Vivace 3:50
  48. 47 7: II. Adagio 3:29
  49. 48 7: III. Allegro 5:44
  50. 49 8: I. Ouverture 5:32
  51. 50 8: II. March 2:56
  52. 51 8: III. Menuet ½ 2:29
  53. 52 8: IV. Aria 1:56
  54. 53 8: V. La réjouissance 1:29
  55. 54 8: VI. Sarabande 1:58
  56. 55 8: VII. Gigue 2:32
  57. 56 8: VIII. Passepied ½ 3:21
  58. 57 8: IX. Rondeau 1:10
  59. 58 3: I. Intrada 2:5
  60. 59 3: II. Allegro 2:37
  61. 60 3: III. Largo 1:42
  62. 61 3: IV. Vivace 2:58
  63. 62 7: I. Largo 2:33
  64. 63 7: II. Vivace 2:15
  65. 64 7: III. Siciliano 2:35
  66. 65 7: IV. Vivace 4:56
  67. 66 2: I. Allegro 3:9
  68. 67 2: II. Adagio 0:48
  69. 68 2: III. Aria 2:55
  70. 69 2: IV. Allegro 2:37
  71. 70 1: I. Ouverture. Lentement - Vite - Lentement 12:31
  72. 71 1: II. Air. Tempo giusto 6:28
  73. 72 1: III. Air. Vivace 2:58
  74. 73 1: IV. Air. Presto 6:14
  75. 74 1: V. Air. Allegro 4:15
  76. 75 9: Allegro - Adagio - Allegro 6:53
  77. 76 4: I. Largo 1:20
  78. 77 4: II. Allegro 2:46
  79. 78 4: III. Adagio 1:56
  80. 79 4: IV. Presto 1:42
  81. 80 s1: I. Maestoso 2:35
  82. 81 s1: II. Allegro 4:22
  83. 82 s1: III. Grave 2:46
  84. 83 s1: IV. Vivace 4:52
  85. 84 I. Allegro 3:11
  86. 85 II. Adagio 4:4
  87. 86 III. Allegro 2:21
  88. 87 I. Allegro 3:57
  89. 88 II. Adagio 5:19
  90. 89 III. Allegro assai 2:5
  91. 90 I. Allegro 3:28
  92. 91 II. Andante cantabile 3:26
  93. 92 III. Allegro 3:5
  94. 93 I. Allegro moderato 4:8
  95. 94 II. Largo 2:57
  96. 95 III. Allegro 1:58
  97. 96 I. Allegro 1:46
  98. 97 II. Andante 2:23
  99. 98 III. Allegro 1:52
  100. 99 I. Allegro 1:56
  101. 100 II. Andante 2:30
  102. 101 III. Allegro 1:46
  103. 102 I. Allegro 2:17
  104. 103 II. Andante 2:44
  105. 104 III. Allegro 1:50
  106. 105 I. Allegro 2:12
  107. 106 II. Andante 2:25
  108. 107 III. Allegro 1:54
  109. 108 I. Allegro 2:14
  110. 109 II. Andante sempre Piano 2:48
  111. 110 III. Allegro 1:59
  112. 111 I. Allegro 3:14
  113. 112 II. Largo 1:53
  114. 113 III. Presto 1:56
  115. 114 I. Allegro 3:25
  116. 115 II. Andante 2:45
  117. 116 III. Vivace 1:51
  118. 117 I. Allegro 2:56
  119. 118 II. Largo 2:50
  120. 119 III. Presto 2:20
  121. 120 I. Allegro 3:4
  122. 121 II. Largo 1:47
  123. 122 III. Marche 1:12
  124. 123 IV. Aria 1:34
  125. 124 V. Menuet I/II 4:6
  126. 125 I. Allegro 3:20
  127. 126 II. Largo 1:52
  128. 127 III. Marche 1:3
  129. 128 IV. Alla breve 2:13
  130. 129 V. Vivace a tempo di menuet 1:23
  131. 130 I. Allegro 4:26
  132. 131 II. Andante 4:5
  133. 132 III. Tempo di menuetto 2:47
  134. 133 I. Adagio - Allegro 5:2
  135. 134 II. Largo 0:50
  136. 135 III. Tempo di gavotte 2:33
  137. 136 IV. Andante 2:52
  138. 137 V. Tempo di menuetto 4:31

LIVE STREAM... SOCIAL RADIO STREAM...