Slacker Logo

J.S. Bach: Complete Edition, Vol. 1/10

Advertisement
Advertisement

Other albums by

12/5/2014

Review

  1. # Track Artist Length
  2. 1 I. — 3:54
  3. 2 II. Adagio 3:34
  4. 3 III. Allegro 4:6
  5. 4 IV. Menuet - Trio No. 1 - Polonaise - Trio No. 2 8:4
  6. 5 I. — 4:48
  7. 6 II. Andante 3:15
  8. 7 III. Allegro assai 2:43
  9. 8 I. — 5:19
  10. 9 II. Adagio 0:20
  11. 10 III. Allegro 4:45
  12. 11 I. Allegro 6:41
  13. 12 II. Andante 3:30
  14. 13 III. Presto 4:34
  15. 14 I. Allegro 9:47
  16. 15 II. Affettuoso 5:42
  17. 16 III. Allegro 5:11
  18. 17 I. — 5:56
  19. 18 II. Adagio ma non tanto 4:42
  20. 19 III. Allegro 5:41
  21. 44 I. Allegro 7:10
  22. 45 II. Adagio 6:46
  23. 46 III. Allegro assai 2:47
  24. 47 I. — 3:58
  25. 48 II. Andante 6:18
  26. 49 III. Allegro assai 3:31
  27. 50 I. — (Reconstructed from the Harpsichord Concerto, BWV 1052) 7:26
  28. 51 II. Adagio (Reconstructed from the Harpsichord Concerto, BWV 1052) 6:43
  29. 52 III. Allegro (Reconstructed from the Harpsichord Concerto, BWV 1052) 7:41
  30. 53 I. — (Reconstructed from the Harpsichord Concerto, BWV 1056) 3:26
  31. 54 II. Largo (Reconstructed from the Harpsichord Concerto, BWV 1056) 3:6
  32. 55 III. Presto (Reconstructed from the Harpsichord Concerto, BWV 1056) 3:12
  33. 56 I. Vivace 4:9
  34. 57 II. Largo ma non tanto 7:10
  35. 58 III. Allegro 5:9
  36. 59 I. Allegro 7:48
  37. 60 II. Adagio 5:41
  38. 61 III. Allegro 8:3
  39. 62 I. — 8:7
  40. 63 II. Siciliano 4:30
  41. 64 III. Allegro 6:31
  42. 65 I. — 7:49
  43. 66 II. Adagio e piano sempre 5:12
  44. 67 III. Allegro 2:51
  45. 68 I. Allegro 4:26
  46. 69 II. Larghetto 5:30
  47. 70 III. Allegro ma non tanto 4:11
  48. 71 I. — 4:27
  49. 72 II. Largo 2:27
  50. 73 III. Presto 3:32
  51. 74 I. — 7:14
  52. 75 II. Andante 3:42
  53. 76 III. Allegro assai 5:11
  54. 77 I. — 4:10
  55. 78 II. Andante 6:9
  56. 79 III. Allegro assai 4:1
  57. 80 I. Allegro 5:30
  58. 81 II. Largo ovvero adagio 5:44
  59. 82 III. Allegro 3:44
  60. 83 I. — 3:59
  61. 84 II. Largo 2:32
  62. 85 III. Allegro 3:26
  63. 86 I. — 6:58
  64. 87 II. Adagio ovvero largo 5:9
  65. 88 III. Fugue 5:41
  66. 89 I. — 3:39
  67. 90 II. Andante 5:42
  68. 91 III. Allegro assai 4:31
  69. 92 I. — 4:46
  70. 93 II. Alla siciliana 3:47
  71. 94 III. Allegro 4:52
  72. 95 I. — 6:5
  73. 96 II. Adagio 5:17
  74. 97 III. Allegro 4:30
  75. 104 I. Allegro 5:52
  76. 105 II. Adagio 5:11
  77. 106 III. Allegro 4:15
  78. 107 I. Adagio 3:53
  79. 108 II. Fugue. Allegro 5:28
  80. 109 III. Siciliana 3:4
  81. 110 IV. Presto 2:39
  82. 111 I. Allemanda 4:24
  83. 112 II. Double 2:10
  84. 113 III. Corrente 2:15
  85. 114 IV. Double. Presto 2:43
  86. 115 V. Sarabande 1:52
  87. 116 VI. Double 1:22
  88. 117 VII. Tempo di Borea 2:15
  89. 118 VIII. Double 2:24
  90. 119 I. Grave 3:50
  91. 120 II. Fugue 7:41
  92. 121 III. Andante 5:18
  93. 122 IV. Allegro 4:6
  94. 123 I. Allemanda 3:4
  95. 124 II. Corrente 1:59
  96. 125 III. Sarabande 2:26
  97. 126 IV. Giga 3:8
  98. 127 V. Ciaccona 13:4
  99. 128 I. Adagio 3:58
  100. 129 II. Fugue 9:37
  101. 130 III. Largo 3:3
  102. 131 IV. Allegro assai 3:36
  103. 132 I. Preludio 3:50
  104. 133 II. Loure 2:47
  105. 134 III. Gavotte en Rondeau 2:47
  106. 135 IV. Menuet No. 1 - Menuet No. 2 1:58
  107. 136 V. Bourrée 1:6
  108. 137 VI. Gigue 1:33
  109. 138 I. Prelude 3:13
  110. 139 II. Allemande 4:49
  111. 140 III. Courante 2:59
  112. 141 IV. Sarabande 3:5
  113. 142 V. Minuet No. 1 - Minuet No. 2 3:19
  114. 143 VI. Gigue 1:51
  115. 144 I. Prelude 3:37
  116. 145 II. Allemande 4:24
  117. 146 III. Courante 3:39
  118. 147 IV. Sarabande 4:7
  119. 148 V. Bourrée No. 1 - Bourrée No. 2 3:44
  120. 149 VI. Gigue 3:30
  121. 150 I. Prelude 6:24
  122. 151 II. Allemande 6:47
  123. 152 III. Courante 2:26
  124. 153 IV. Sarabande 3:2
  125. 154 V. Gavotte No. 1 - Gavotte No. 2 5:20
  126. 155 VI. Gigue 2:29
  127. 156 I. Prelude 3:59
  128. 157 II. Allemande 3:40
  129. 158 III. Courante 2:26
  130. 159 IV. Sarabande 4:46
  131. 160 V. Minuet No. 1 - Minuet No. 2 3:14
  132. 161 VI. Gigue 2:49
  133. 162 I. Prelude 4:21
  134. 163 II. Allemande 4:47
  135. 164 III. Courante 3:47
  136. 165 IV. Sarabande 4:48
  137. 166 V. Bourrée No. 1 - Bourrée No. 2 5:8
  138. 167 VI. Gigue 2:51
  139. 168 I. Prelude 5:0
  140. 169 II. Allemande 7:31
  141. 170 III. Courante 3:49
  142. 171 IV. Sarabande 4:25
  143. 172 V. Gavotte No. 1 - Gavotte No. 2 4:18
  144. 173 VI. Gigue 4:22
  145. 193 I. Adagio 2:58
  146. 194 II. Allegro ma non presto 3:16
  147. 195 III. Adagio 1:35
  148. 196 IV. Presto 2:31
  149. 199 III. Adagio 2:16
  150. 200 IV. Presto 1:25
  151. 202 II. Canon perpetuus super thema regium 1:21
  152. 204 III. Canones diversi super thema regium. Canon No. 2 a 2 Violin (In unisono) 1:9
  153. 206 III. Canones diversi super thema regium. Canon No. 4 a 2 per augmentationum, contrario motu 1:32
  154. 207 III. Canones diversi super thema regium. Canon No. 5 a 2 2:18
  155. 211 III. Canones diversi super thema regium. Canon a 4 2:36
  156. 217 I. Prelude 3:6
  157. 218 II. Allemande 3:14
  158. 219 III. Courante 2:40
  159. 220 IV. Sarabande 4:2
  160. 221 V. Bourrée 1:44
  161. 222 VI. Gigue 3:27
  162. 223 I. Prelude 3:4
  163. 224 II. Fugue 6:47
  164. 225 III. Allegro 4:20
  165. 226 I. Prelude 5:59
  166. 227 II. Allemande 5:5
  167. 228 III. Courante 2:28
  168. 229 IV. Sarabande 3:31
  169. 230 V. Gavotte No. 1 - Gavotte No. 2 "En Rondeau" 4:50
  170. 231 VI. Gigue 2:31
  171. 232 I. Prelude 3:54
  172. 233 II. Fugue 7:43
  173. 234 III. Sarabande 4:24
  174. 235 IV. Gigue - Double 3:32
  175. 236 I. Prelude 4:50
  176. 237 II. Loure 3:11
  177. 238 III. Gavotte en rondeau 3:43
  178. 239 IV. Menuet No. 1 - Menuet No. 2 5:24
  179. 240 V. Bourrée 2:26
  180. 241 VI. Gigue 2:52
  181. 242 Prelude in C Minor, BWV 999 1:40
  182. 243 Fugue in G Minor, BWV 1000 5:57

LIVE STREAM... SOCIAL RADIO STREAM...