Slacker Logo

Breakfast Classics: 40 Most Beautiful String Sounds For Your Sunday Breakfast

Advertisement
Advertisement

Other albums by

3/20/2015

Review

  1. # Track Artist Length
  2. 1 I. Allegro 4:35
  3. 2 Vivace 4:58
  4. 3 III. Allegro assai 5:16
  5. 4 III. Courante 3:27
  6. 5 I. Preludio 4:14
  7. 6 II. Allemande 5:58
  8. 7 III. Courante 2:33
  9. 8 V. Menuett I - VI. Menuett II 4:8
  10. 9 I. Prélude 3:8
  11. 10 I. Allegro - Adagio - Presto - Tempo primo 15:12
  12. 11 7 Variations on "Bei Männern, welche Liebe fühlen", WoO 46 9:22
  13. 12 III. Allegro 3:4
  14. 13 I. Allegro 6:50
  15. 14 I. Allegro con brio 6:51
  16. 15 Allegro non molto 5:7
  17. 16 III. Scherzo. Allegro 3:44
  18. 17 I. Allegro 3:7
  19. 18 II. Largo 1:36
  20. 19 III. Allegro 3:24
  21. 20 I. Allegro 4:20
  22. 21 III. Allegro 2:37
  23. 22 I. Allegro 3:26
  24. 23 II. Menuetto. Maestoso 6:41
  25. 24 IV. Presto 5:18
  26. 25 II. Allegro ma non troppo 3:12
  27. 26 III. Adagio - Allegro 4:25
  28. 27 II. Alla breve 2:53
  29. 28 I. Allegro amabile 8:23
  30. 29 IV. Allegro vivace 5:27
  31. 30 IV. Allegro 5:33
  32. 31 IV. Allegro 2:3
  33. 32 I. Allegro 7:47
  34. 33 III. Finale. Allegro 2:50
  35. 34 II. Vivace 3:15
  36. 35 IV. Alla marcia, assai vivace - Piu allegro 2:10
  37. 36 I. Marcia. Maestoso 4:8
  38. 37 II. Menuetto 3:55
  39. 38 III. Rondo. Allegretto 4:53
  40. 39 I. Allegro 7:47
  41. 40 III. Menuetto - Allegretto 2:22

LIVE STREAM... SOCIAL RADIO STREAM...